<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BURN An Energy Journal</title>
	<atom:link href="http://burnanenergyjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://burnanenergyjournal.com</link>
	<description>The Public Radio Energy Project</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:29:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Global warming discount expires soon</title>
		<link>http://burnanenergyjournal.com/global-warming-discount-expires-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-discount-expires-soon</link>
		<comments>http://burnanenergyjournal.com/global-warming-discount-expires-soon/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:00:29 +0000</pubDate>
		<dc:creator>Caroline Alden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10926</guid>
		<description><![CDATA[Natural sinks for CO2 are stronger than they've been in 50 years. But those natural sinks are set to saturate soon. Climate change is still happening, and fast. ]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/global-warming-discount-expires-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Gallant, electrical lineman</title>
		<link>http://burnanenergyjournal.com/tim-gallant-electrical-lineman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tim-gallant-electrical-lineman</link>
		<comments>http://burnanenergyjournal.com/tim-gallant-electrical-lineman/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:58 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[linemen]]></category>
		<category><![CDATA[the grid]]></category>
		<category><![CDATA[The Switch]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=11057</guid>
		<description><![CDATA[They are the electric grid army. When the lights go out, legions of power linemen are deployed across our cities and towns. They climb poles and rework wires when the lights go out, just to bring back the light. Science reporter Ari Shapiro has this portrait of lineman Tim Gallant, who's been working for the National Grid energy company for more than 3 decades.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/tim-gallant-electrical-lineman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: How the national grid works</title>
		<link>http://burnanenergyjournal.com/video-how-the-national-grid-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-how-the-national-grid-works</link>
		<comments>http://burnanenergyjournal.com/video-how-the-national-grid-works/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:30:19 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Special]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[The Switch]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=11226</guid>
		<description><![CDATA[Producer Josh Kurz explain today's power grid, some of its biggest problems, and how smart grid technology could help. ]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/video-how-the-national-grid-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hoboken power emergency &#8211; Part 1</title>
		<link>http://burnanenergyjournal.com/the-hoboken-power-emergency-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hoboken-power-emergency-part-1</link>
		<comments>http://burnanenergyjournal.com/the-hoboken-power-emergency-part-1/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:00:35 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Hoboken]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[The Switch]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=11207</guid>
		<description><![CDATA[When Hurricane Sandy landed last fall, Hoboken, New Jersey got slammed. The Hudson River flooded, knocking out all of the city's power. Hobken went completely dark. Host Alex Chadwick heads to Hoboken - the former marshland just across the water from New York's West Village - and talks to people who were there the night Sandy took out this small city.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/the-hoboken-power-emergency-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Switch: America&#8217;s electrical grid</title>
		<link>http://burnanenergyjournal.com/the-switch-americas-electrical-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-switch-americas-electrical-grid</link>
		<comments>http://burnanenergyjournal.com/the-switch-americas-electrical-grid/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:01:06 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[Radio Specials]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[The Switch]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=11082</guid>
		<description><![CDATA[BURN's new hour-long special "The Switch" is about our aging electric power grid: a half century-old patchwork system - stretched to capacity - that transmits and distributes electricity from plants to consumers. Host Alex Chadwick and BURN's producers and reporters explore how the grid works, and what happens when it breaks under storms and floods. We talk to the people who help fix it, a family that's left the whole thing behind, and the innovators working to make our national grid safer and smarter.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/the-switch-americas-electrical-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electrical House That Jack Built</title>
		<link>http://burnanenergyjournal.com/the-electrical-house-that-jack-built/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-electrical-house-that-jack-built</link>
		<comments>http://burnanenergyjournal.com/the-electrical-house-that-jack-built/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:00:47 +0000</pubDate>
		<dc:creator>SoundVision Productions</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[The Switch]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10997</guid>
		<description><![CDATA[The Milwaukee Electric Railway and Light Co. published "The Electrical House That Jack Built" - a 1916 pamphlet showing how electrical appliances were transforming life in the home. Written in verse to parody the well-known nursery rhyme and illustrated with drawings resembling children's books of the period, it celebrates the convenience, comfort and health enjoyed by users of electrical appliances.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/the-electrical-house-that-jack-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome BURNS: Was that a fracking quake?</title>
		<link>http://burnanenergyjournal.com/rome-burns-when-the-earth-shook-was-fracking-to-blame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rome-burns-when-the-earth-shook-was-fracking-to-blame</link>
		<comments>http://burnanenergyjournal.com/rome-burns-when-the-earth-shook-was-fracking-to-blame/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:00:05 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Emilia]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10934</guid>
		<description><![CDATA[There have been some serious speculations about what caused 2 deadly earthquakes that hit northern Italy a year ago: tectonic shifts, or hydraulic fracturing?]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/rome-burns-when-the-earth-shook-was-fracking-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it rains, it floods: Hoboken underwater</title>
		<link>http://burnanenergyjournal.com/when-it-rains-it-floods-hoboken-underwater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-it-rains-it-floods-hoboken-underwater</link>
		<comments>http://burnanenergyjournal.com/when-it-rains-it-floods-hoboken-underwater/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:00:03 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Hoboken]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[the grid]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10878</guid>
		<description><![CDATA[As we put together our upcoming special on the national grid, host Alex Chadwick wades into rain soaked Hoboken, NJ, to report on the connection between climate change, storms, and reliable electricity.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/when-it-rains-it-floods-hoboken-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan goes big time with citizen radiation tracking</title>
		<link>http://burnanenergyjournal.com/in-japan-citizen-radiation-tracking-project-goes-big-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-japan-citizen-radiation-tracking-project-goes-big-time</link>
		<comments>http://burnanenergyjournal.com/in-japan-citizen-radiation-tracking-project-goes-big-time/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:00:27 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10864</guid>
		<description><![CDATA[A post-Fukushima effort to crowdsource radiation data in Japan has become the largest source for that information in the country. And the project is about to expand to other parts of the world.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/in-japan-citizen-radiation-tracking-project-goes-big-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party like it&#8217;s 399 (ppm)</title>
		<link>http://burnanenergyjournal.com/party-like-its-399-ppm-oops-out-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=party-like-its-399-ppm-oops-out-of-time</link>
		<comments>http://burnanenergyjournal.com/party-like-its-399-ppm-oops-out-of-time/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:32 +0000</pubDate>
		<dc:creator>Caroline Alden</dc:creator>
				<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Charles Keeling]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Mauna Loa]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10823</guid>
		<description><![CDATA[What would happen if, for the 1st time since before there were humans, the atmospheric concentration of CO2 hit 400ppm? Well, we've just hit the milestone. ]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/party-like-its-399-ppm-oops-out-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
