<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BURN An Energy Journal</title>
	<atom:link href="http://burnanenergyjournal.com/feed/?cat=-1%2C-136%2C-149%2C-187" rel="self" type="application/rss+xml" />
	<link>http://burnanenergyjournal.com</link>
	<description>The Public Radio Energy Project</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:29:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Global warming discount expires soon</title>
		<link>http://burnanenergyjournal.com/global-warming-discount-expires-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-warming-discount-expires-soon</link>
		<comments>http://burnanenergyjournal.com/global-warming-discount-expires-soon/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:00:29 +0000</pubDate>
		<dc:creator>Caroline Alden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10926</guid>
		<description><![CDATA[Natural sinks for CO2 are stronger than they've been in 50 years. But those natural sinks are set to saturate soon. Climate change is still happening, and fast. ]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/global-warming-discount-expires-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome BURNS: Was that a fracking quake?</title>
		<link>http://burnanenergyjournal.com/rome-burns-when-the-earth-shook-was-fracking-to-blame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rome-burns-when-the-earth-shook-was-fracking-to-blame</link>
		<comments>http://burnanenergyjournal.com/rome-burns-when-the-earth-shook-was-fracking-to-blame/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:00:05 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Emilia]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10934</guid>
		<description><![CDATA[There have been some serious speculations about what caused 2 deadly earthquakes that hit northern Italy a year ago: tectonic shifts, or hydraulic fracturing?]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/rome-burns-when-the-earth-shook-was-fracking-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it rains, it floods: Hoboken underwater</title>
		<link>http://burnanenergyjournal.com/when-it-rains-it-floods-hoboken-underwater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-it-rains-it-floods-hoboken-underwater</link>
		<comments>http://burnanenergyjournal.com/when-it-rains-it-floods-hoboken-underwater/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:00:03 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Hoboken]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[the grid]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10878</guid>
		<description><![CDATA[As we put together our upcoming special on the national grid, host Alex Chadwick wades into rain soaked Hoboken, NJ, to report on the connection between climate change, storms, and reliable electricity.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/when-it-rains-it-floods-hoboken-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party like it&#8217;s 399 (ppm)</title>
		<link>http://burnanenergyjournal.com/party-like-its-399-ppm-oops-out-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=party-like-its-399-ppm-oops-out-of-time</link>
		<comments>http://burnanenergyjournal.com/party-like-its-399-ppm-oops-out-of-time/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:32 +0000</pubDate>
		<dc:creator>Caroline Alden</dc:creator>
				<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Charles Keeling]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Mauna Loa]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10823</guid>
		<description><![CDATA[What would happen if, for the 1st time since before there were humans, the atmospheric concentration of CO2 hit 400ppm? Well, we've just hit the milestone. ]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/party-like-its-399-ppm-oops-out-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Cycle 101</title>
		<link>http://burnanenergyjournal.com/carbon-cycle-101-a-primer-on-earths-other-co2-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-cycle-101-a-primer-on-earths-other-co2-stores</link>
		<comments>http://burnanenergyjournal.com/carbon-cycle-101-a-primer-on-earths-other-co2-stores/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:00:47 +0000</pubDate>
		<dc:creator>Caroline Alden</dc:creator>
				<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[carbon cycle]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10673</guid>
		<description><![CDATA[Carbon dioxide comes out of your tailpipe. Check. Then what? Here are some basics on our CO2 reserves, and the real consequences of burning too much.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/carbon-cycle-101-a-primer-on-earths-other-co2-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s power, and then there&#8217;s power</title>
		<link>http://burnanenergyjournal.com/theres-power-and-then-theres-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-power-and-then-theres-power</link>
		<comments>http://burnanenergyjournal.com/theres-power-and-then-theres-power/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:00:02 +0000</pubDate>
		<dc:creator>SoundVision Productions</dc:creator>
				<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[the grid]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10794</guid>
		<description><![CDATA[From the Soviet Union to Hurricane Sandy - politics and electricity definitely mix. A good government needs a good grid. So what's going on with Syria's latest power play?]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/theres-power-and-then-theres-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese banker bets on clean energy, compassion</title>
		<link>http://burnanenergyjournal.com/japanese-banker-bets-on-clean-energy-compassion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japanese-banker-bets-on-clean-energy-compassion</link>
		<comments>http://burnanenergyjournal.com/japanese-banker-bets-on-clean-energy-compassion/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:53:29 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[atomic energy]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10769</guid>
		<description><![CDATA[After Fukushima, Tsuyoshi Yoshiwara began decrying nuclear power while helping customers save with green energy. Because, the influential banker says, it's not all about money.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/japanese-banker-bets-on-clean-energy-compassion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome BURNS: Lord of the Wind</title>
		<link>http://burnanenergyjournal.com/rome-burns-lord-of-the-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rome-burns-lord-of-the-wind</link>
		<comments>http://burnanenergyjournal.com/rome-burns-lord-of-the-wind/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:00:03 +0000</pubDate>
		<dc:creator>SoundVision Productions</dc:creator>
				<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mafia]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Windmills]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10704</guid>
		<description><![CDATA[Italy is so rich in renewable resources, even the Sicilian Mafia is getting in on the green energy game.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/rome-burns-lord-of-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on last week&#8217;s invite-only rising seas meeting</title>
		<link>http://burnanenergyjournal.com/more-on-last-weeks-invite-only-rising-seas-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-last-weeks-invite-only-rising-seas-conference</link>
		<comments>http://burnanenergyjournal.com/more-on-last-weeks-invite-only-rising-seas-conference/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:00:35 +0000</pubDate>
		<dc:creator>Christopher Johnson</dc:creator>
				<category><![CDATA[BURN Journal]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sea levels]]></category>
		<category><![CDATA[UCS]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10714</guid>
		<description><![CDATA[Worried over the impending danger of rising seas, the Union of Concerned Scientists held a conference, closed to press. BURN balked. Out loud. The UCS was not pleased. ]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/more-on-last-weeks-invite-only-rising-seas-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Army &#8211; the march toward better batteries</title>
		<link>http://burnanenergyjournal.com/todays-army-risks-innovation-on-its-march-toward-better-batteries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-army-risks-innovation-on-its-march-toward-better-batteries</link>
		<comments>http://burnanenergyjournal.com/todays-army-risks-innovation-on-its-march-toward-better-batteries/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:00:54 +0000</pubDate>
		<dc:creator>SoundVision Productions</dc:creator>
				<category><![CDATA[Marketplace Stories]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[energy resources]]></category>
		<category><![CDATA[Rapid Equipping Force]]></category>

		<guid isPermaLink="false">http://burnanenergyjournal.com/?p=10685</guid>
		<description><![CDATA[A little-known Army agency is making big changes in how soldiers fight. Among its latest innovations: new, lighter energy sources for outposts around the world.]]></description>
		<wfw:commentRss>http://burnanenergyjournal.com/todays-army-risks-innovation-on-its-march-toward-better-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
